Covington-Douglas Board Meetings
Year |
Month |
Date |
Time |
Agenda |
Meeting Type |
Minutes |
|
2023 | January | 01/03/23 | 6:00p.m. | Agenda | Special | 01/03/2023 | |
2023 | January | 01/09/23 | 6:00p.m. | Agenda | Regular | 01/09/2023 | |
2023 | February | 02/07/23 | 6:00p.m. | Agenda | Regular | 02/07/2023 | |
2023 | March | 03/07/2023 | 5:30p.m. | Agenda | Special | 03/07/2023S | |
2023 | March | 03/07/2023 | 6:00p.m. | Agenda | Regular | 03/07/2023 | |
2023 | March | 03/15/23 | 7:00p.m. | Agenda | Special | 03/15/2023 | |
2023 | March | 03/20/23 | 7:00p.m. | Agenda | Special | 03/20/2023 | |
2023 | April | 04/04/23 | 6:00p.m. | Agenda | Regular | 04/04/2023 | |
2023 | April | 04/11/23 | 6:30p.m. | Agenda | Special | 04/11/2023 | |
2023 | May | 05/02/23 | 6:00p.m. | Agenda | Regular | 05/02/2023 | |
2023 | May | 05/13/23 | 11:00a.m. | Agenda | Special | 05/13/2023 | |
2023 | June | 06/06/23 | 5:30p.m. | Agenda | Special | 06/06/2023S | |
2023 | June | 06/06/23 | 6:00p.m. | Agenda | Regular | 06/06/2023 | |
2023 | June | 06/26/23 | 6:00p.m. | Agenda | Special | 06/26/2023 | |
2023 | July | 07/06/23 | 6:00p.m. | Agenda | Regular | 07/06/2023 | |
2023 | August | 08/01/23 | 6:00p.m. | Agenda | Regular | 08/01/2023 | |
2023 | August | 08/04/23 | 6:00p.m. | Agenda | Special | 08/04/2023 | |
2023 | September | 09/05/23 | 6:00p.m. | Agenda | Regular | 09/05/2023 | |
2023 | September | 09/26/23 | 6:00p.m. | Agenda | Regular | 09/26/2023 | |
2023 | October | 10/23/23 | 6:00p.m. | Agenda | Special | 10/23/2023 | |
2023 | November | 11/7/23 | 6:00p.m. | Agenda | Regular | 11/07/2023 | |
2023 | December | 12/5/23 | 6:00p.m. | Agenda | Regular | 12/05/2023 | |
2024 | January | 01/08/24 | 6:00p.m. | Agenda | Regular | 01/08/2024 | |
2024 | February | 02/06/24 | 6:00p.m. | Agenda | Regular | 02/01/2024 | |
2024 | March | 03/05/24 | 6:00p.m. | Agenda3-5-24.pdf | Regular | 03/05/2024 | |
2024 | April | 04/02/24 | 5:50p.m. | AgendaSpecial4-2-24.pdf | Special | 04/02/2024Special | |
2024 | April | 04/02/24 | 6:00p.m. | Agenda4-2-24.doc | Regular | 04/02/2024 | |
2024 | April | 04/10/24 | 6:00p.m. | Agenda4-10-24.doc | Special | 04/10/2024 | |
2024 | May | 05/07/24 | 6:00p.m. | Agenda5-7-24.pdf | Regular | 05/07/2024 | |
2024 | May | 05/28/24 | 12:00p.m. | Agenda5-28-24.pdf | Special | 05/28/2024 | |
2024 | June | 06/04/24 | 6:00p.m. | Agenda6-4-24.pdf | Regular | 06/04/2024 | |
2024 | June | 06/25/24 | 6:00p.m. | Agenda6-25-24.pdf | Special | 06/25/2024 | |
2024 | July | 07/02/24 | 6:00p.m. | Agenda7-2-24.pdf | Regular | 07/02/2024 | |
2024 | August | 08/06/24 | 6:00p.m. | Agenda8-6-24.doc | Regular | 08/06/2024 | |
2024 | September | 09/03/24 | 6:00p.m. | Agenda 9-3-24.pdf | Regular | 09/03/2024 | |
2024 | September | 09/24/24 | 6:00p.m. | Agenda 9-24-24.pdf | Regular | 09/24/2024 | |
2024 | November | 11/05/24 | 6:00p.m. | Agenda 11-04-24.pdf | Regular |
**if you would like to be placed on an email list to receive monthly board agenda notifications, please contact Darren Sharp at
dsharp@cdwildcats.com or call 580-864-7450